Skyworth 75X6600K QD-MiniLED 120Hz Cinema Google TV - 75"
VIS2011676
R 13,999.00
SKYWORTH 4K QD-MiniLED 120Hz Cinema Google TV - MODEL : 75X6600K DESCRIPTION: SKYWORTH 75” QD-MiniLED 120Hz Cinema Google TV 75X6600K BAR CODE 4895018254653 DISPLAY SPECIFICATIONS POINTS OF SALES Resolution 3840 x 2160 120Hz Turbo Motion Brightness 380nits(typ.)/500nits(Peak.) MEMC Contrast Ratio 1400:1 Dolby...
Free Delivery
Free delivery on orders over R600 within Pretoria
SKYWORTH 4K QD-MiniLED 120Hz Cinema Google TV -
|
75X6600K | |||
| DESCRIPTION: | SKYWORTH 75” QD-MiniLED 120Hz Cinema Google TV 75X6600K | |||
| BAR CODE | 4895018254653 | |||
| DISPLAY SPECIFICATIONS | POINTS OF SALES | |||
| Resolution | 3840 x 2160 | 120Hz Turbo Motion | ||
| Brightness | 380nits(typ.)/500nits(Peak.) | MEMC | ||
| Contrast Ratio | 1400:1 | Dolby Vision&Dolby Atmos | ||
| Refresh Rate | HSR 120Hz | HDR 10+ | ||
| Response time | 11 ms | Find-my Remote | ||
| HDR10/ HDR10+ / HLG | YES | Eye Care 5.0 | ||
| Dolby Vision | YES | SAl Engine | ||
| Local Diming | 110 zones | Netflix | ||
| Color gamut | DCI-P3 93% | YouTube | ||
| Game Mode | YES | Prime Video | ||
| Film Maker Mode | YES | HDMI 2.1 | ||
| Android TV | Digital DVB-T2 | |||
| OPERATING SYSTEM | Google TV | DTV Receiving System | DVB-T2/T/C | |
| Google play store | YES | EPG | YES | |
| Google Assistant | YES | Subtitle | YES | |
| Chromecast | YES | Dolby Digital / Dolby Digital Plus | YES | |
| Far field voice contorl | YES | Parent Control(Child Lock) | YES | |
| DDR | 2GB | SOUND SPECIFICATIONS | ||
| Flash | 32GB | Maximum Output | 2 x 15W | |
| TERMINAL SPECIFICATIONS | Sub Woofer | No | ||
| RF Input | 1 | Speaker Type | Non-detachable | |
| Composite Input (3.5mm) | 1 | Dolby ATMOS for TV | YES | |
| HDMI Input | 3 | POWER SPECIFICATIONS | ||
| Earphone Jack | 1 | Power Supply | AC 100-240V~ 50/60Hz | |
| SPDIF Output | 1(Opitical) | Power Consumption | Base on CB | |
| Line out (3.5mm) | 0 | Standby Consumption | <0.5W | |
| LAN | 1 | DIMENSIONS & WEIGHT | ||
| USB (Multi-media) | 2 | Dimen. with Stand (mm) | 1667*1043*335 | |
| WiFi | 2.4G+5G, 2T2R | Dimen. w/o Stand(mm) | 1667*965*93 | |
| Bluetooth | Ver 5.1 | Box Dimen.(mm) | 1830*158*1158 | |
| Updating Interface | USB,Internet | Weight (Gross) (Kg) | 27.3 | |
| Weight (Net) (Kg) | 19.8 | |||
| ACCESSORIES | ||||
| Wall Mountable | 400*200mm, 4*M6 | |||
| Wall Mount bracket incl. | No | |||
| Stand | Yes | |||
| Remote Control (IR+BT) | Yes | |||
Bluetooth: Yes
Display size: 75"
Display type: Mini LED
Dolby: Dolby Atmos,Dolby Vision
Hdmi ports: 3
Model: 75X6600
Operating system: Google TV
Refresh rate: 120Hz
Requires tv license: Yes
Resolution: 3840 x 2160
Suported apps: Google Assistant,Google Play Store,Netflix,Prime Video,Youtube
Usb ports: 2
Voice control: Yes
Wi fi: Yes
Display size: 75"
Display type: Mini LED
Dolby: Dolby Atmos,Dolby Vision
Hdmi ports: 3
Model: 75X6600
Operating system: Google TV
Refresh rate: 120Hz
Requires tv license: Yes
Resolution: 3840 x 2160
Suported apps: Google Assistant,Google Play Store,Netflix,Prime Video,Youtube
Usb ports: 2
Voice control: Yes
Wi fi: Yes