Hisense Party Thunder Party Speaker
Free Delivery
Free delivery on orders over R600 within Pretoria
Hisense Party Thunder | Ultimate Party Speaker -
620W+6 Speakers
Equipped with six powerful speakers, the system projects rich, layered audio in every direction. Bigger sound comes from two full-range speakers, while dual tweeters and woofers deliver the deep bass and crisp highs true fans crave.
Powerful Light System
Witness lighting and sound tailored to the beat of your favourite song! As the advanced lighting system intelligently syncs with every beat, a dreamy party unfolds before your eyes.
Connect Life
Connect Life technology seamlessly integrates your product into your smart home ecosystem, allowing you to control and monitor it remotely via a smartphone app. This feature enhances convenience and efficiency, making everyday tasks easier and more connected.
Dimensions
| Specification | Value |
|---|---|
| Dimensions (W x H x D) | 360mm x 690mm x 330mm |
| Weight | 16.8 KG |
| Package Dimensions (W x D x H) | 384×810×454mm |
| Package Weight (Gross Weight) | 18.7 KG |
| Package Quantity | 1 |
Sound Performance
| Specification | Value |
|---|---|
| Channels | 2.0 CH |
| Subwoofer | Internal |
| Subwoofers | 2 |
| Tweeters | 2 |
| Full range | 2 |
| Max Audio Power | 620W |
| Frequency Response | 40Hz-20KHz |
Sound Enhancement
| Specification | Value |
|---|---|
| Sound (EQ) Mode | ROCK/JAZZ/SAMBA/POP/BALANCE/TV |
| Bass boost | Yes |
| DJ Effect | Yes |
| Vocal fader | Yes |
| FLAC/WAV/ALAC/WMA/MP3/AAC/AAC+ | WAV/FLAC/MP3 |
Display
| Specification | Value |
|---|---|
| Display Screen | Yes |
Power
| Specification | Value |
|---|---|
| Power Consumption | 80W |
| Standby Consumption | ≤0.5W |
| Power Supply (Voltage/Hz) | AC 100~240V, 50/60Hz |
Connectivity
| Specification | Value |
|---|---|
| Wi-Fi | No |
| Bluetooth | Yes, BT 5.4 version |
| Auracast | Yes |
Ports
| Specification | Value |
|---|---|
| AUX Input | Yes |
| AUX Output | Yes |
| Mic Input | Yes, 1 |
| Guitar Input | Yes, 1 |
| USB Input | 1, Play music and FW update |
| Power Socket | Yes |
Other Features
| Specification | Value |
|---|---|
| Built-in Battery | Yes,7.2V 12500mAh |
| Battery Playtime | Up to 18 hrs |
| FM | Yes |
| Top panel waterproof | IPX4 |
| Light effect | Yes |
| Mobile App | Connectlife |
Accessories
| Specification | Value |
|---|---|
| Remote | No |
| Wireless microphone | Optional |
| User Manual | Yes |
| Power Cable | 1 |
Color/Material
| Specification | Value |
|---|---|
| Main colour | Black |