Hisense 85UR8S RGB Mini-LED TV - 85"
Hisense RGB MiniLED 85UR8S | 85″ 180Hz 330HSR TV -
RGB-MiniLED
RGB-MiniLED Technology brings you next-level picture quality with breathtaking brightness, ultra-precise backlight control, and dazzling color reproduction. Thanks to thousands of tiny RGB-powered LEDs, every detail shines with lifelike contrast, richer blacks, and vibrant, true-to-life hues. Whether it’s movies, sports, or gaming, RGB-MiniLED delivers stunning clarity, smooth motion, and an immersive viewing experience powered by cutting-edge display innovation.
IMAX Enhanced
IMAX Enhanced certification guarantees that your Hisense TV meets the highest standards for picture and sound quality. With IMAX Enhanced, you can enjoy movies and content just as the creators intended, with stunning visuals and immersive audio.
Filmmaker Mode
Filmmaker Mode preserves the original look and feel of movies as intended by the director. With accurate colors, aspect ratios, and frame rates, you’ll experience films just as they were meant to be seen.
| Specification | Value |
|---|---|
| Commercial model | 85UR8S |
| Description | 214.78cm (84.56" ) Direct LED Television |
| Series | UR8S |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz / Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 180 |
| Smooth motion rate | 330 |
| Typical brightness of white | 800nit(peaking3500nits) |
| Native contrast ratio | 6000:1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 6.5ms |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 2 |
| AV input | 0 |
| USB interface type 2.0 (Qty / List .) | 1/USB3.0 1/USB2.0 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 0 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 4 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes / ALL |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac, ax |
| Wi-Fi bands | 2.4G 5G and 6G |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes /BT5.4 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now, tenplay |
| Installed applications | Netflix/Youtube/Prime Video…… |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight control | Yes |
| Dynamic backlight control | Yes |
| Variable refresh rate (VRR) | Yes |
| Auto low latency mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture mode | Standard,Enhanced (ACR),Filmmaker,Cinema,Engergy Saving,Dynamic,Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 50W |
| Dolby digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync adjustment | Yes |
| Sound mode | Standard,Enhanced(ACR),Theatre,Music,Speech,Late Night,Sports. |
| Hi-Concerto | Yes |
| EzPlay | Yes |
| TV Mode | Yes |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Anyview Cast |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware
| Specification | Value |
|---|---|
| Supply range (Voltage / Frequency) | AC100~240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) (mm) | 430×360 |
| Wall mount dimensions (Horizontal / Vertical) (mm) | 600×400 |
| Wall mount, screw thread | M8 |
dimensions
| Specification | Value |
|---|---|
| Dimensions with stand (W / H / D) (mm) | 1890×360×1152 |
| Dimensions without stand (W / H / D) (mm) | 1890×59×1088 |
| Carton box dimensions (W / H / D) (mm) | 2060×203×1260 |
| Net weight (with stand / without stand) (kg) | 40.5/34.6 |
| Gross weight | 53,2 |
What's in the box
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power cord | 1 |
| User manual | 1 |
| Remote | 1 |
| AAA batteries | 2 |
| Screws | 2 |
Display size: 85"
Display type: Mini LED
Dolby: Dolby Atmos
Hdmi ports: 4
Model: 85UR8S
Refresh rate: 180Hz
Requires tv license: Yes
Resolution: 3840x2160
Suported apps: Netflix,Prime Video,Youtube
Usb ports: 2
Voice control: Yes
Wi fi: Yes