Hisense 75U7S PRO HI-QLED MINI-LED Smart Tv - 75"
Hisense Real MiniLED 75U7S PRO | 75″ 165Hz 330HSR TV -
Hi-View AI Engine Pro
The Hi-View AI Engine Pro is the intelligent core driving Hisense’s exceptional picture quality. Powered by cutting-edge AI algorithms, it analyses and adjusts colour, contrast, and clarity in real-time, optimising every frame for stunning, lifelike visuals. Whether you’re watching your favourite film, live sports, or playing the latest game, the Hi-View AI Engine delivers ultra-precise detail and vibrant colour for a truly immersive viewing experience.
Dolby Vision IQ
Dolby Vision IQ adjusts picture settings dynamically based on the ambient lighting in Hisense Real MiniLED 75U7S PRO | 75″ 165Hz 330HSR TV's room and the content being viewed. This feature ensures that every scene is displayed with optimal brightness, contrast, and color, providing a superior viewing experience.
IMAX Enhanced
IMAX Enhanced certification guarantees that your Hisense TV meets the highest standards for picture and sound quality. With IMAX Enhanced, you can enjoy movies and content just as the creators intended, with stunning visuals and immersive audio.
Product
| Specification | Value |
|---|---|
| Commercial model | 75U7S PRO |
| Description | 189cm (75" ) Direct LED Television |
| Series | U7S PRO |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz x Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 165 |
| Smooth motion rate | 330 |
| Typical brightness of white | 650nit(peaking 3000nits) |
| Native contrast ratio | 1400 : 1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 8ms |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 0 |
| USB interface type 2.0 (Qty / List .) | 1/USB3.0 1/USB2.0 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 0 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 4 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5.0 |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.3 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now, tenplay |
| Installed Applications | Netflix/Youtube/Prime Video…… |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight Control | Yes |
| Dynamic backlight control | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture Mode | Standard,Enhanced (ACR),Filmmaker,Cinema,Engergy Saving,Dynamic,Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 50W |
| Dolby Digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync Adjustment | Yes |
| Sound Mode | Standard,Enhanced(ACR),Theatre,Music,Speech,Late Night,Sports. |
| Hi-Concerto | Yes |
| EzPlay | Yes |
| TV Mode | Yes |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Anyview Cast |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware
| Specification | Value |
|---|---|
| Supply range [Voltage / Frequency ] | AC100~240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) mm | 427×310 |
| Wall mount dimensions (Horiz x Vert) mm | 400×400 |
| Wall mount, screw thread | M6 ×15 |
Dimensions
| Specification | Value |
|---|---|
| Dimensions with stand (W x H x D) mm | 1668×1029×310 |
| Dimensions without stand (W x H x D) mm | 1668×963×52 |
| Carton box dimensions (W x H x D) mm | 1830×1125×173 |
| Net weight (with stand / without stand) kg | 32.1/27.9 |
| Gross weight | 42 |
What's in the box
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power Cord | 1 |
| User Manual | 1 |
| Remote | 1 |
| AAA Batteries | 2 |
| Screws | 2 |
Display size: 75"
Display type: Mini LED
Dolby: Dolby Atmos
Hdmi ports: 4
Model: 75U7S Pro
Operating system: VIDAA OS
Refresh rate: 165Hz
Requires tv license: Yes
Resolution: 3840 X 2160
Suported apps: Netflix,Prime Video,Youtube
Usb ports: 2
Voice control: Yes
Wi fi: Yes