Hisense 75U8Q Mini LED Gaming TV - 75"
Free Delivery
Free delivery on orders over R600 within Pretoria
Hisense 75U8Q | 75″ Mini-LED 165Hz VRR QLED Gaming TV
Mini-LED Pro
Mini-LED Pro technology features smaller, more densely packed LEDs that offer precise control over backlighting. This results in deeper blacks, brighter highlights, and more detailed contrast, delivering a superior picture quality that’s perfect for HDR content.
165Hz Game Mode Ultra
Game Mode Ultra is designed for serious gamers, providing the best possible performance with ultra-low input lag, optimised refresh rates, and enhanced picture settings. It delivers a competitive edge and an immersive gaming experience.
Hi-View Engine Pro
Hi-View Engine Pro leverages advanced AI to optimize picture quality in real-time, delivering stunning visuals with enhanced color, contrast, and clarity. This feature ensures that every frame is displayed at its best, whether you’re watching movies, sports, or gaming.
Truest darkness and stellar brightness
Every frame comes to life on your screen with outstanding contrast and brightness. The precise backlight control ensures you won't miss any details, no matter dark or bright.
AI master of every frame
Hi-view AI engine PRO is an expert in scene recognition. It detects and analyses data like skin tones, depth, and graphics for every frame with extreme accuracy, bringing out vibrant true-to-life visuals. Even standard visuals become extraordinary.
4.1.2 surround sound sensation
Side speakers, rear subwoofers, and upward-firing speakers merge for a 4.1.2 multi-channel experience. Enjoy layers of depth from above and around, all without the hassle of complesx setup. Just pure immersive sound in perfect harmony with your visuals.
Product
| Specification | Value |
|---|---|
| Commercial model | 75U8Q |
| Description | 189cm (75" ) Direct LED Television |
| Series | U8Q |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz x Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 165 |
| Smooth motion rate | 288 |
| Typical brightness of white | 700nit(peaking 5000nits) |
| Native contrast ratio | 2000 : 1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 6 ms |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 2 |
| AV input | 1(mini) |
| USB interface type 2.0 (Qty / List .) | 1×USB 3 / 1×USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 1 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5/6 |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.3 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now,tenplay |
| Installed Applications | Netflix/Youtube/Prime Video…… |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight Control | Yes |
| Dynamic backlight control | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture Mode | Standard,Enhanced(ACR),FILMAKER,Cinema,Engergy Saving,Dynamic,Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 2*15W(Main)+2*10W(Side)+20W(Subwoofer)+2*10W(Upper) |
| Dolby Digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync Adjustment | Yes |
| Sound Mode | Standard,Enhanced(ACR),Theatre,Music,Speech,Late Night,Sports. |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Anyview Cast |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware
| Specification | Value |
|---|---|
| Supply range [Voltage / Frequency ] | AC100~240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) mm | 340×400 |
| Wall mount dimensions (Horiz x Vert) mm | 400×600 |
| Wall mount, screw thread | M6 |
Dimensions
| Specification | Value |
|---|---|
| Dimensions with stand (W x H x D) mm | 1670×340×1035 |
| Dimensions without stand (W x H x D) mm | 1670×46×963 |
| Carton box dimensions (W x H x D) mm | 1965×188×1175 |
| Net weight (with stand / without stand) kg | 40.5/34.5 |
| Gross weight | 52,5 |
What's in the box
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power Cord | 1 |
| User Manual | 1 |
| Remote | 1 |
| AAA Batteries | 2 |
| Screws | 4 |
Display type: Mini LED
Dolby: Dolby Atmos
Hdmi ports: 3
Model: 75U8Q
Operating system: VIDAA OS
Refresh rate: 165Hz
Requires tv license: Yes
Resolution: 3180x2160
Usb ports: 2
Voice control: Yes
Wi fi: Yes