Hisense 55Q7Q QLED Gaming Tv - 55"
Free Delivery
Free delivery on orders over R600 within Pretoria
Hisense 55Q7Q | 55″ LED 144Hz VRR QLED Gaming TV -
Dolby Atmos
Immerse yourself in sound like never before with Dolby Atmos. This audio technology creates a 3D sound space, making you feel like you’re in the middle of the action. Every whisper, explosion, and musical note comes to life with incredible clarity.
Dolby Vision
Dolby Vision takes Hisense 55Q7Q | 55″ LED 144Hz VRR QLED Gaming TV's viewing experience to a new level with superior brightness, contrast, and color. It's the same technology used by filmmakers, bringing a stunning, dynamic picture that’s closer to the director’s original vision.
Dolby Vision
Dolby Vision takes Hisense 55Q7Q | 55″ LED 144Hz VRR QLED Gaming TV's viewing experience to a new level with superior brightness, contrast, and color. It's the same technology used by filmmakers, bringing a stunning, dynamic picture that’s closer to the director’s original vision.
Dolby Vision
Dolby Vision takes Hisense 55Q7Q | 55″ LED 144Hz VRR QLED Gaming TV's viewing experience to a new level with superior brightness, contrast, and color. It's the same technology used by filmmakers, bringing a stunning, dynamic picture that’s closer to the director’s original vision.
Filmmaker Mode
Filmmaker Mode preserves the original look and feel of movies as intended by the director. With accurate colors, aspect ratios, and frame rates, you’ll experience films just as they were meant to be seen.
144Hz Game Mode Pro
Game Mode Pro is designed for serious gamers, providing the best possible performance with ultra-low input lag, optimised refresh rates, and enhanced picture settings. It delivers a competitive edge and an immersive gaming experience.
Product
| Specification | Value |
|---|---|
| Commercial model | 55Q7Q |
| Description | 139cm (55″) Direct LED Television |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz x Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 144 |
| Smooth motion rate | 240 |
| Typical brightness of white | 350nit |
| Native contrast ratio | 4000:1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 6 |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 2/ USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 0 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 2 |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5.0 |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now, tenplay |
| Installed Applications | Netflix/Youtube/Prime Video…… |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight Control | Yes |
| Dynamic backlight control | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture Mode | Standard,Enhanced(ACR),Filmmaker,Cinema,Engergy Saving,Dynamic,Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 10W |
| Dolby Digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync Adjustment | Yes |
| Sound Mode | Standard,Enhanced(ACR),Theatre,Music,Speech,Late Night,Sports. |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Anyview Cast |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware
| Specification | Value |
|---|---|
| Supply range [Voltage / Frequency ] | AC100~240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) mm | 976×298 |
| Wall mount dimensions (Horiz x Vert) mm | 200×400 |
| Wall mount, screw thread | M6/15 |
Dimensions
| Specification | Value |
|---|---|
| Dimensions with stand (W x H x D) mm | 1233×751×298 |
| Dimensions without stand (W x H x D) mm | 1233×717×80 |
| Carton box dimensions (W x H x D) mm | 1400×135×846 |
| Net weight (with stand / without stand) Kg | 11.4/11.0 |
What's in the box
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power Cord | 1 |
| User Manual | 1 |
| Remote | 1 |
| AAA Batteries | 2 |
| Screws | 4 |
Display size: 55"
Display type: QLED
Hdmi ports: 3
Model: 55Q7Q
Operating system: VIDAA OS
Refresh rate: 144Hz
Requires tv license: Yes
Resolution: 3840×2160
Usb ports: 2
Voice control: Yes
Wi fi: Yes