Hisense 50E7Q QLED4K Smart TV - 50"
Hisense 50E7Q | 50″ Quantum Dot TV -
QLED
QLED (Quantum Dot LED) technology uses Quantum Dots to produce brighter and more accurate colors. With deeper blacks and vibrant hues, QLED TVs offer a superior viewing experience with enhanced color reproduction and brightness.
AI 4K Upscaler
The AI 4K Upscaler uses advanced AI algorithms to enhance lower-resolution content to near-4K quality. This feature ensures that everything you watch, from TV shows to movies, is displayed with stunning clarity and detail.
Dolby Audio
Dolby Audio enhances your viewing experience with clear, powerful sound that’s optimized for each scene. Whether it’s dialogue, music, or special effects, Dolby Audio ensures that you hear every detail with stunning clarity.
AI Smooth Motion
With AI Smooth Motion technology, annoying motion blur lies in the past. Whether it's a fast paced sports car or action packed gaming, every movement and sudden twist is rendered with crisp clarity, ensuring dynamic scenes appear seamless and true to life
| Specification | Value |
|---|---|
| Commercial model | 50E7Q |
| Description | 50inch & 126cm |
| Series | E7Q |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz / Vert) | 3840×2160 |
| Colour depth | 8 Bit + FRC |
| Image refresh frequency | 60Hz |
| Smooth motion rate | 120Hz |
| Typical brightness of white | 330nits |
| Native contrast ratio | 4000 : 1 |
| Viewing Angle (Horiz / Vert) | 178 / 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 8ms |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 2 / USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | Yes |
| Wi-Fi protocols IEEE 802.11 | A / B / G / N / AC |
| Wi-Fi bands | 2.4/5.0 Ghz |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview / SBS on Demand / 9Now / Tenplay |
| Installed applications | Netflix / Youtube / Disney+ / Stan / AppleTV+ / Prime Video |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight control | Yes |
| Dynamic backlight control | Yes |
| Variable refresh rate (VRR) | Yes |
| Auto low latency mode for VRR | Yes |
| Zoom function settings | Auto / 16:9 / 4:3 / Movie Zoom |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes / Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes / Yes / Yes |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture mode | Standard / Cinema Day / Cinema Night / Dynamic / Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 2×10W |
| Dolby digital | Yes |
| Audio enhancement -Type | Dolbyms12, DTS x |
| Lip-sync adjustment | Yes |
| Sound mode | Stand / Theatre / Music / Speech / Late Night / Sports |
| Hi-Concerto | No |
| EzPlay | Yes |
| TV Mode | Yes |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Screen sharing |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Refer to Area List + PVR sheet |
| DTV Recording (EPG scheduling / start from standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware
| Specification | Value |
|---|---|
| Supply range (Voltage / Frequency) | 100 ~ 240V / 50Hz / 60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) (mm) | 895×298 |
| Wall mount dimensions (Horizontal / Vertical) (mm) | 200×400 |
| Wall mount, screw thread | M6 |
dimensions
| Specification | Value |
|---|---|
| Dimensions with stand (W / H / D) (mm) | 1119×298×685 |
| Dimensions without stand (W / H / D) (mm) | 1119×80×649 |
| Carton box dimensions (W / H / D) (mm) | 1248×129×799 |
| Net weight (with stand / without stand) (kg) | 9.5 / 9.4 |
| Gross weight | 12,5 |
What's in the box
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power cord | 1 |
| User manual | 1 |
| Remote | 1 |
| AAA batteries | 2 |
| Screws | 4 |
Display size: 50"
Display type: QLED
Dolby: Dolby Vision
Hdmi ports: 3
Model: 50E7Q
Refresh rate: 60Hz
Requires tv license: Yes
Resolution: 3840X2160
Usb ports: 2
Wi fi: Yes