Hisense 43E7Q QLED 4K TV - 43"
Free Delivery
Free delivery on orders over R600 within Pretoria
Hisense 43E7Q | 43″ Quantum Dot TV -
Dolby Audio
Dolby Audio enhances your viewing experience with clear, powerful sound that’s optimized for each scene. Whether it’s dialogue, music, or special effects, Dolby Audio ensures that you hear every detail with stunning clarity.
QLED
QLED (Quantum Dot LED) technology uses Quantum Dots to produce brighter and more accurate colors. With deeper blacks and vibrant hues, QLED TVs offer a superior viewing experience with enhanced color reproduction and brightness.
AI 4K Upscaler
The AI 4K Upscaler uses advanced AI algorithms to enhance lower-resolution content to near-4K quality. This feature ensures that everything you watch, from TV shows to movies, is displayed with stunning clarity and detail.
Product
| Specification | Value |
|---|---|
| Commercial model | 43E7Q |
| Description | 43inch & 108cm |
| Series | E7Q |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz x Vert) | 3840×2160 |
| Colour depth | 8 Bit + FRC |
| Image refresh frequency | 60Hz |
| Smooth motion rate | 120 Hz |
| Typical brightness of white | 275nits |
| Native contrast ratio | 4000:1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 8ms |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 2/ USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 1 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | Yes |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5.0 Ghz |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now,Tenplay |
| Installed Applications | Netflix/Youtube/Disney+/Stan/AppleTV+/Prime Video |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight Control | Yes |
| Dynamic backlight control | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/ Movie Zoom |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ Yes / Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ Yes / Yes |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture Mode | standar,Cinema Day,Cinema Night,Dynamic,Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 2*7W |
| Dolby Digital | Yes |
| Audio enhancement -Type | Dolby MS12, DTS X |
| Lip-sync Adjustment | Yes |
| Sound Mode | Stand,Theatre,Music,Speech,Late Night,Sports |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Screen Sharing |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Refer to Area List + PVR sheet |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware
| Specification | Value |
|---|---|
| Supply range [Voltage / Frequency ] | 100 ~ 240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) mm | 765×238mm |
| Wall mount dimensions (Horiz x Vert) mm | 200×300mm |
| Wall mount, screw thread | M6 |
Dimensions
| Specification | Value |
|---|---|
| Dimensions with stand (W x H x D) mm | 963×238×614mm |
| Dimensions without stand (W x H x D) mm | 963×74×560mm |
| Carton box dimensions (W x H x D) mm | 1088×132×654mm |
| Net weight (with stand / without stand) kg | 6.9/6.8 |
| Gross weight | 10,0 |
What's in the box
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power Cord | 1 |
| User Manual | 1 |
| Remote | 1 |
| AAA Batteries | 2 |
| Screws | 4 |
Display type: QLED
Hdmi ports: 3
Model: 43E7Q
Operating system: VIDAA OS
Refresh rate: 60Hz
Requires tv license: Yes
Resolution: 3840×2160
Usb ports: 2
Voice control: Yes
Wi fi: Yes