TP-Link EAP110-Outdoor 300Mbps Wireless N Outdoor Access Point
Subcribe to back in stock notification
Free Delivery
Free delivery on orders over R600 within Pretoria
Enjoy Wi-Fi Outside, Finally
Omada
EAP110-Outdoor
Excellent Hardware Designs
With special design of its antenna, appearance, power options and installation methods, EAP110-Outdoor can perfectly fit for different scenarios both indoors and outdoors.
Detachable Antennas
EAP110-Outdoor is designed with 2 Omni-directional detachable antennas, which means other antennas can also be attached for your specific demands.
Wi-Fi That Goes the Distance
With high transmission power and two high-gain omnidirectional antennas,
EAP110-Outdoor provides stable wireless coverage at a range of up to 200 meters* in outdoor settings.
Specially Designed Weatherproof Enclosure for
Outdoor Environment
Rated as IP65 during Ingress Protection testing, a resilient weatherproof enclosure protects the access points against harsh outdoor condition.
Cloud Centralized Management
- Anytime, Anywhere
Omada Hardware Controller OC200 and Omada Software Controller make it easy to manage and monitor the whole Omada network in real-time, while cloud service enables remote and secure access no matter where you find yourself.
HARDWARE FEATURES | |
---|---|
Interface | Fast Ethernet (RJ-45) Port *1(Support Passive PoE) |
Button | Reset |
Power Supply | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 3.12 W |
Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.1 in. (216 × 46 × 27 mm) |
Antenna Type | 2*3dBi External Omni waterproof |
Weatherproof Enclosure | IP65 |
Mounting | Pole / Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 100+** |
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Transmit Power | CE: ≤20dBm (EIRP) FCC: ≤22dBm |
Wireless Functions | Multiple SSIDs(Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
Omada Cloud Access | Yes |
Omada App | Yes |
Omada Cloud Controller | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Omada Controller Software | Yes |
Cloud Access | Yes. Requiring the use of OC300, OC200, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | Yes |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 300Mbps Wireless N Outdoor Access Point, EAP110-Outdoor Passive PoE Adapter Power Cord Mounting Kits Waterproof Rubber Insert Waterproof Antennas Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environment | Operating Temperature: -30℃~65℃ (-22℉~149℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |