Samsung Galaxy S20 Plus
Colour | Black |
---|---|
Operating System | Android 10, One UI 2 |
3.5mm jack | No |
RAM | 8GB |
Screen Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
GPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
Screen Size | 6.7 inches, 108.0 cm2 |
Main Camera | 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom |
Internal Memory | 128GB |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS |
WLAN | Yes |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) |
Fast Charging | Yes |
Battery | Non-removable Li-Po 4500 mAh battery |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
Bluetooth | Yes |
Chipset | Exynos 990 (7 nm+) - Global |
Card slot | Yes |
Built-in GPS | Yes |
Manufacturer | Samsung |
Write Your Own Review