Samsung Galaxy Fold
Colour | Black |
---|---|
Operating System | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 |
3.5mm jack | No |
RAM | 12GB |
Screen Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
GPU | Adreno 640 |
Screen Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) |
Main Camera | 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm |
Internal Memory | 512GB |
USB | 3.1, Type-C 1.0 reversible connector |
Video | [email protected]/60fps, [email protected], gyro-EIS |
WLAN | Yes |
Resolution | 1536 x 2152 pixels (~362 ppi density)HDR10+ |
Fast Charging | Yes |
Battery | Non-removable Li-Po 4380 mAh battery |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Bluetooth | Yes |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Card slot | No |
Built-in GPS | Yes |
Manufacturer | Samsung |
Write Your Own Review